Biographical notes:
Occupation: Sheep farmer.
Reference documents:
1871 birth registration index record.
1898 marriage registration index record.
1919 death registration index record.
1919 burial record.
Name: | Henry Howard THOMAS | ||||
Also known as: | |||||
Born: | 28 Dec 1871 | At: | Three Trees, Burra, SA, AUS | Sex: | M |
Christened: | At: | ||||
Died: | 2 Mar 1919 | At: | Aberdeen, Burra, SA, AUS | Cause: | |
Burial /cremation: | 5 Mar 1919 | At: | Burra Cemetery, SA, AUS |
Parents: | Father: | Josiah THOMAS | Mother: | Mary PINCH |
Spouse/partner: | Alice Eveline GARE | Born: | 28 Feb 1875 | Died: | 1 Sep 1950 |
Married: | 9 Nov 1898 | At: | Bible Christian Church, Fullarton, SA, AUS | ||
Children: |
Biographical notes: