Biographical notes:
Occupation: Copper miner (1861).
Addresses: At 1851 census - Crellow, Stithians, CON; At 1861 census - 2 South Road, Stithians, CON.
Reference documents:
1851 census return (John Dunstan).
1861 census return (Jane Dunstan).
Name: | Joseph DUNSTAN | ||||
Also known as: | |||||
Born: | ABT 1846 | At: | Stithians, CON, ENG | Sex: | M |
Christened: | At: | ||||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | John DUNSTAN | Mother: | Jane CARNSEW |
Biographical notes: