Biographical notes:
Addresses: 1930 - 73 Victoria Street, Grafton, NSW.
Reference documents:
1878 birth registration index record.
1930 electoral roll entry.
Name: | Elizabeth CHAPMAN | ||||
Also known as: | |||||
Born: | 25 Aug 1878 | At: | Rochester, VIC, AUS | Sex: | F |
Christened: | At: | ||||
Died: | 25 Sep 1952 | At: | Grafton, NSW, AUS | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | William CHAPMAN | Mother: | Mary MCDONALD |
Spouse/partner: | Charles STONER | Born: | 21 Oct 1877 | Died: | 5 Dec 1941 |
Married: | 1904 | At: | VIC, AUS | ||
Children: | William Francis STONER, James Ronald STONER, John Horace STONER, Charles Norman STONER, Mary Louisa STONER, Graeme Chapman STONER |
Biographical notes: