Biographical notes:
Addresses: At death (1958) - Mitcham, SA, AUS.
Reference documents:
1894 birth registration index record.
1913 marriage registration index record.
1958 death registration index record.
Name: | Doris Louisa Ellen CHALMERS | ||||
Also known as: | |||||
Born: | 14 Mar 1894 | At: | Mitcham, SA, AUS | Sex: | F |
Christened: | At: | ||||
Died: | 23 Jun 1958 | At: | Adelaide, SA, AUS | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Livingstone William CHALMERS | Mother: | Edith Ann BUSCUMB |
Spouse/partner: | Harold William John BUDARICK | Born: | 21 Mar 1891 | Died: | 28 Nov 1970 |
Married: | 5 Mar 1913 | At: | Res of L W Chalmers, Prospect, SA, AUS | ||
Children: | Gwendoline Nellie BUDARICK, Gwendoline BUDARICK |
Biographical notes: