Biographical notes:
Lived at Glenelg, SA, AUS.
At marriage, name spelled Emmeline Collings.
Reference documents:
1851 birth registration index record.
1872 marriage registration index record.
1921 death registration index record.
Name: | Emmaline COLLINS | ||||
Also known as: | |||||
Born: | 12 Dec 1851 | At: | Burra, SA, AUS | Sex: | F |
Christened: | At: | ||||
Died: | 8 Jul 1921 | At: | Glenelg. SA, AUS | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | Robert COLLINS | Mother: | Jane Emmeline DUANCE |
Spouse/partner: | Francis NICHOLLS | Born: | ABT 1845 | Died: | 13 Jul 1927 |
Married: | 12 Oct 1872 | At: | Res of John Phillips, Kadina, SA, AUS | ||
Children: | Herbert Francis NICHOLLS, Muriel Elsie NICHOLLS |
Biographical notes: