Biographical notes:
Addresses: At 1921 census - Wheathill, Lydford-On-Fosse, SOM; 1939 - Priory Farm, Wheathill, Wincanton, SOM.
Reference documents:
1921 census return (William Humphries).
1939 register record.
Name: | Rosa Jane POND | ||||
Also known as: | |||||
Born: | 19 May 1871 | At: | Wincanton, SOM, ENG | Sex: | F |
Christened: | At: | ||||
Died: | ? | At: | ? | Cause: | |
Burial /cremation: | At: |
Parents: | Father: | ? | Mother: | ? |
Spouse/partner: | William Thomas HUMPHRIES | Born: | 8 May 1866 | Died: | 8 Apr 1947 |
Married: | 19 Apr 1897 | At: | ? | ||
Children: | Herbert William HUMPHRIES, Gladys Bessie HUMPHRIES, Irene HUMPHRIES, Alice Catherine HUMPHRIES, Leonard Henry HUMPHRIES |
Biographical notes: